Bus Rental Rates Within Malaysia
Destination | 29 seater (Express Bus) | 44 seater (Double Deck) | ||
2 way | 1 way | 2 way | 1 way | |
JB - Melaka | RM 1995 | RM 1298 | RM 2295 | RM 1448 |
JB - KL | RM 2205 | RM 1403 | RM 2505 | RM 1553 |
JB - Genting ( Cable Car ) | RM 3045 | RM 2023 | - | - |
JB - Pulau Pinang | RM 3780 | RM 2190 | RM 4080 | RM 2340 |
JB - Seremban | RM 2205 | RM 1403 | RM 2505 | RM 1553 |
JB - Ipoh | RM 3045 | RM 1823 | RM 3345 | RM 1973 |
JB - Taiping | RM 3255 | RM 1928 | RM 3555 | RM 2078 |
JB - Alor Star | RM 4095 | RM 2348 | RM 4395 | RM 2498 |
** Price above is only for pick up and drop off only.
** There will be extra charges for any additional stop point.
** Rate will be adjusted during peak season.
** Final prices subject to confirmation
Bus Rental Rates Within Johor Malaysia
Destination | 29 seater (Express Bus) | 44 seater (Double Deck) | ||||||
2 way | 1 way | 2 way | 1 way | |||||
JB - Air Hitam | RM | 1260 | RM | 930 | RM | 1560 | RM | 1080 |
JB - Batu Pahat | RM | 1575 | RM | 1088 | RM | 1875 | RM | 1238 |
JB - Benut | RM | 1260 | RM | 930 | RM | 1560 | RM | 1080 |
JB - Desaru | RM | 1575 | RM | 1088 | RM | 1875 | RM | 1238 |
JB - Kluang | RM | 1260 | RM | 930 | RM | 1560 | RM | 1080 |
JB - Kota Tinggi | RM | 1155 | RM | 878 | RM | 1455 | RM | 1028 |
JB - Kulai / Senai | RM | 1155 | RM | 878 | RM | 1455 | RM | 1028 |
JB - Mersing | RM | 1575 | RM | 1088 | RM | 1875 | RM | 1238 |
JB - Muar | RM | 1575 | RM | 1088 | RM | 1875 | RM | 1238 |
JB - Pontian | RM | 1260 | RM | 930 | RM | 1560 | RM | 1080 |
JB - Segamat | RM | 1575 | RM | 1088 | RM | 1875 | RM | 1238 |
JB - Tangkak | RM | 1575 | RM | 1088 | RM | 1875 | RM | 1238 |
JB - Yong Peng | RM | 1575 | RM | 1088 | RM | 1875 | RM | 1238 |
Area JB Tour | RM | 945 | RM | 773 | RM | 1200 | RM | 900 |
** Price above is only for pick up and drop off only.
** There will be extra charges for any additional stop point.
** Rate will be adjusted during peak season.
** Final prices subject to confirmation
For more Information
Email: booking@buschartermalaysia.com
Phone: +603 2780 3881